Deskripsi
Digital Multimeter Merk VICTOR Model VC890H+
The Victor 890h+ Multimeter Wide Measuring Range: for measuring DC/AC voltage, DC/AC current, Resistance, Capacitance, Diode test, NCV test, Live test, Frequency, etc.
Digital Multimeter Merk VICTOR Model VC890H+
Spesifikasi
| Basic Function | Range | Accuracy | |
| DCV | 600V/6V/60V/1000V | ±(5%+3) | |
| ACV | 600V/6V/60V/750V | ±(0.8%+5) | |
| 6V/60V/600V/750V | |||
| DCA | 600uA/6000uA/60mA/600mA/10A | ±(1.2%+3) | |
| 60uA/60mA/600mA/10A | |||
| ACA | 600uA/6000uA/60mA/600mA/10A | ±(1.5%+3) | |
| 60mA/600mA/10A | |||
| Resistance | 600Ω/6kΩ/60Ω/600kΩ | ±(1.0%+3) | |
| 6MΩ/60MΩ | ±(1.5%+3) | ||
| 20MΩ | ±(1.0%+25) | ||
| Capacitance | 10nF/100nF/1000nF/10uF/100uF/100uF | ±(4%+5) | |
| 10mF/100mF | ±(5%+5) | ||
| Frequency/duty Cycle | 10Hz/100Hz/1000Hz/10kHz/100kHz/100kHz | ±(1.0%+3) | |
Digital Multimeter Merk VICTOR Model VC890H+
The Victor 890h+ Multimeter Wide Measuring Range: for measuring DC/AC voltage, DC/AC current, Resistance, Capacitance, Diode test, NCV test, Live test, Frequency, etc.
Ulasan
Belum ada ulasan.