Pressure Manometer SANFIX GM520
Spesifikasi
| Pressure Manometer | GM520 |
| Display | LCD Display |
| Measuring Range | ±0.3% FSO (25°C) |
| Accuracy | ±0.2% (Maximum +/-0.5 FSO) |
| Repeability | ±0.29% FSO |
| Linearity/Hysteresis | 150kpa |
| Maximum Pressure | Typical 0.5s |
| Response Time | √ |
| Low Battery Indication Function | √ |
| Positive Overload Alarm
Negative Overload Alarm |
Err. 1
Err. 2 |
| Operating Temperature | 0 – 50°C |
| USB Interface | √ |
| Power | 4 * 1.5V AAA batteries |
Ulasan
Belum ada ulasan.